Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevy Gen-1 Small Block V8 .044in MLX Cylinder Head Gasket - 4.165in Bores - Round BoreComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 036". World Products Man o War Block. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.036". World Products Man-o-War Block. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980-1981 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1980-1981 | Buick | Century | Sport |
| 1982 | Buick | LeSabre | Custom |
| 1982 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981,1986 | Buick | Regal | Base |
| 1980-1981,1986 | Buick | Regal | Limited |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1986 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1986 | Chevrolet | Camaro | Sport |
| 1980-1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986 | Chevrolet | Caprice | Base |
| 1980-1986 | Chevrolet | Caprice | Classic |
| 1986 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1982,1984-1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980-1986 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1986 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1980-1986 | Chevrolet | G10 | Chevy Van |
| 1980-1986 | Chevrolet | G10 | Sportvan |
| 1980-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1986 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1986 | Chevrolet | G20 | Sportvan |
| 1980-1986 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1986 | Chevrolet | G30 | Chevy Van |
| 1980-1986 | Chevrolet | G30 | Hi-Cube |
| 1980-1986 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1986 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1986 | Chevrolet | Monte Carlo | SS |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983-1984,1986 | Excalibur | Phaeton | Base |
| 1980-1986 | GMC | C1500 | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980-1986 | GMC | C1500 | High Sierra |
| 1980-1986 | GMC | C1500 | Sierra Classic |
| 1980-1982 | GMC | C1500 | Sierra Grande |
| 1980-1982 | GMC | C1500 | Street Coupe |
| 1980-1986 | GMC | C1500 Suburban | Base |
| 1980-1986 | GMC | C1500 Suburban | High Sierra |
| 1980-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980-1986 | GMC | C2500 | Base |
| 1980-1986 | GMC | C2500 | High Sierra |
| 1980-1986 | GMC | C2500 | Sierra Classic |
| 1980-1982 | GMC | C2500 | Sierra Grande |
| 1980-1986 | GMC | C2500 Suburban | Base |
| 1980-1986 | GMC | C2500 Suburban | High Sierra |
| 1980-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980-1986 | GMC | C3500 | Base |
| 1980-1986 | GMC | C3500 | High Sierra |
| 1980-1986 | GMC | C3500 | Sierra Classic |
| 1980-1982 | GMC | C3500 | Sierra Grande |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1980-1986 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1980-1986 | GMC | Caballero | Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980-1986 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1986 | GMC | G1500 | Rally STX |
| 1980-1986 | GMC | G1500 | Vandura |
| 1980-1986 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1980-1986 | GMC | G2500 | Rally STX |
| 1980-1986 | GMC | G2500 | Vandura |
| 1980-1986 | GMC | G3500 | Magnavan |
| 1980-1986 | GMC | G3500 | Rally |
| 1980-1986 | GMC | G3500 | Rally Camper Special |
| 1981-1986 | GMC | G3500 | Rally Custom |
| 1980-1986 | GMC | G3500 | Rally STX |
| 1980-1986 | GMC | G3500 | Vandura |
| 1980-1986 | GMC | G3500 | Vandura Special |
| 1980-1986 | GMC | Jimmy | Base |
| 1980-1985 | GMC | Jimmy | High Sierra |
| 1980-1986 | GMC | Jimmy | Sierra Classic |
| 1980-1982 | GMC | Jimmy | Sierra Grande |
| 1980-1982 | GMC | Jimmy | Street Coupe |
| 1980-1986 | GMC | K1500 | Base |
| 1980-1986 | GMC | K1500 | High Sierra |
| 1980-1986 | GMC | K1500 | Sierra Classic |
| 1980-1982 | GMC | K1500 | Sierra Grande |
| 1980-1986 | GMC | K1500 Suburban | Base |
| 1980-1986 | GMC | K1500 Suburban | High Sierra |
| 1980-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980-1986 | GMC | K2500 | Base |
| 1980-1986 | GMC | K2500 | High Sierra |
| 1980-1986 | GMC | K2500 | Sierra Classic |
| 1980-1982 | GMC | K2500 | Sierra Grande |
| 1980-1986 | GMC | K2500 Suburban | Base |
| 1980-1986 | GMC | K2500 Suburban | High Sierra |
| 1980-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980-1986 | GMC | K3500 | Base |
| 1980-1986 | GMC | K3500 | High Sierra |
| 1980-1986 | GMC | K3500 | Sierra Classic |
| 1980-1982 | GMC | K3500 | Sierra Grande |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1980,1982,1984 | Oldsmobile | Cutlass Calais | Base |
| 1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980,1982-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Base |
| 1980 | Oldsmobile | Cutlass Salon | Brougham |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2147 reviews
Sort
Product Reviews
★★★★★ 5
Durable and Resilient
Color: yellow/orange
I fill the dispenser with their normal Kibble food. It's my slow feeder and herding toy. Every morning the Mini Aussies look forward to taking turns pushing this dispenser around as the Kibble falls out. They never miss a Kibble! Often times they push it so hard it hits the kitchen cabinets and literally flys airborne dropping Kibble! This is extremely durable and resilient. Rarely needs to be washed. Easily hand wash when needed. Highly recommend. This is my 2d one purchased. The first one still works but after about one year of use I noticed the plastic thread to screw on top has been damaged. It still works but want to be prepared if it cannot be used safely anymore. Enjoy! The Aussies sure do!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Toy for Pup
Color: yellow/orange
The only toy that my dog will play with. It helps keep him busy while I'm cleaning. It is suitable for small dogs and safe for them. He twists and turns it around but the toy is still in good condition so the quality is great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Great Enrichment Toy for Treats or Kibble!
Color: red
I love this toy—and so do my dogs! It’s perfect for daily enrichment and works great as a kibble feeder too. It holds a generous amount (about 3 cups), rolls smoothly, and keeps my dogs mentally engaged while they work for their food.
One of my favorite features is the adjustable treat holes. You can easily change the difficulty level, which makes it suitable for dogs of all sizes and skill levels. Whether you have a beginner or a more experienced puzzle solver, this toy adapts perfectly.
It’s well-made, easy to clean, and durable enough for everyday use. This has been a great addition to our routine and helps slow down eating while keeping my dogs entertained and stimulated. Highly recommend for anyone looking to add more enrichment to their dog’s day!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Doesn't break easily
Color: yellow/orange
This toy works really good. I bought it from my daughter's dog when they bring her over but it ended up the cat. Loved it and knows how to play with it. Better than the dog did. LOL
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
My frenchie likes it.
Color: yellow/orange
Very useful for my dog. It made him eat slower because he tends to inhale his food. He got his playtime and was able to eat his kibble a little bit a time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026