Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Truxedo Elevate FS Rack (18-28in. Adjustable Height) - BlackCreating more storage options and overall cargo space for your pickup truck, the ELEVATE RACK will help deliver maximum fun and adventure for all. Be it soft or hard, rolling or folding, this unique truck rack allows for the installation and full utilization of many premium inside mount truck bed covers. First, determine the right rack based on the truck type: With a wider crossbar profile, the ELEVATE FS RACK can be paired with Full Size trucks, Jeep
Creating more storage options and overall cargo space for your pickup truck, the ELEVATE RACK will help deliver maximum fun and adventure for all. Be it soft or hard, rolling or folding, this unique truck rack allows for the installation and full utilization of many premium inside mount truck bed covers.First, determine the right rack based on the truck type:With a wider crossbar profile, the ELEVATE FS RACK can be paired with Full-Size trucks, Jeep Gladiator, Nissan Frontier and Toyota TacomaWith a narrower crossbar profile, ELEVATE CS RACK can be paired with Ford Maverick, Ford Ranger, new Chevy Colorado and GMC CanyonNext, determine the length of the truck bed and required rail length:The ELEVATE TS RAILS are available in a variety of lengths to fit a multitude of truck bedsPlease note that if your truck bed cover comes equipped with an integrated T-Slot channel, simply slide the ELEVATE FS or CS RACK directly onto the truck bed cover rail. If your truck bed cover does not include a T-Slot channel, you will need to purchase the Elevate TS Rail separately to install the rack.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2025 | Chevrolet | Blazer | RS |
| 2024-2025 | Chevrolet | Blazer EV | LT |
| 2024-2025 | Chevrolet | Blazer EV | PPV |
| 2024-2025 | Chevrolet | Blazer EV | RS |
| 2025 | Chevrolet | Blazer EV | SS |
| 2022-2023 | Chevrolet | Bolt EUV | LT |
| 2022-2023 | Chevrolet | Bolt EUV | Premier |
| 2019-2023 | Chevrolet | Bolt EV | LT |
| 2019-2021 | Chevrolet | Bolt EV | Premier |
| 2025 | Chevrolet | BrightDrop 400 | Base |
| 2025 | Chevrolet | BrightDrop 600 | Base |
| 1995-1996 | Chevrolet | C2500 | Base |
| 1995-1996 | Chevrolet | C2500 | Cheyenne |
| 1995-1996 | Chevrolet | C2500 | Silverado |
| 1995 | Chevrolet | C2500 | WT |
| 2019-2023 | Chevrolet | Camaro | LS |
| 2019-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2019-2024 | Chevrolet | Camaro | SS |
| 2019-2024 | Chevrolet | Camaro | ZL1 |
| 2004,2019-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2019-2025 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2006-2012,2019-2025 | Chevrolet | Colorado | WT |
| 2004-2005,2019-2025 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2019-2025 | Chevrolet | Colorado | ZR2 |
| 2024-2025 | Chevrolet | Corvette | E-Ray |
| 2019 | Chevrolet | Corvette | Grand Sport |
| 2019-2025 | Chevrolet | Corvette | Stingray |
| 2019,2023-2025 | Chevrolet | Corvette | Z06 |
| 2019,2025 | Chevrolet | Corvette | ZR1 |
| 2019 | Chevrolet | Cruze | Diesel |
| 2019 | Chevrolet | Cruze | L |
| 2019 | Chevrolet | Cruze | LS |
| 2019 | Chevrolet | Cruze | LT |
| 2019 | Chevrolet | Cruze | Premier |
| 2025 | Chevrolet | Equinox | ACTIV |
| 2019-2021 | Chevrolet | Equinox | L |
| 2019-2024 | Chevrolet | Equinox | LS |
| 2019-2025 | Chevrolet | Equinox | LT |
| 2019-2024 | Chevrolet | Equinox | Premier |
| 2022-2025 | Chevrolet | Equinox | RS |
| 2024-2025 | Chevrolet | Equinox EV | LT |
| 2024-2025 | Chevrolet | Equinox EV | RS |
| 2024 | Chevrolet | Equinox EV | RS Launch Edition |
| 2019-2025 | Chevrolet | Express 2500 | Base |
| 2019-2025 | Chevrolet | Express 2500 | LS |
| 2019-2025 | Chevrolet | Express 2500 | LT |
| 2019-2025 | Chevrolet | Express 3500 | Base |
| 2019-2025 | Chevrolet | Express 3500 | LS |
| 2019-2025 | Chevrolet | Express 3500 | LT |
| 2019 | Chevrolet | Impala | LS |
| 2019-2020 | Chevrolet | Impala | LT |
| 2019-2020 | Chevrolet | Impala | Premier |
| 1995-1996 | Chevrolet | K2500 | Base |
| 1995-1996 | Chevrolet | K2500 | Cheyenne |
| 1995-1996 | Chevrolet | K2500 | Silverado |
| 1995 | Chevrolet | K2500 | WT |
| 2019-2023 | Chevrolet | LCF 3500 | Base |
| 2024-2025 | Chevrolet | LCF 3500HG | Base |
| 2019 | Chevrolet | Malibu | Hybrid |
| 2019-2021 | Chevrolet | Malibu | L |
| 2019-2025 | Chevrolet | Malibu | LS |
| 2019-2025 | Chevrolet | Malibu | LT |
| 2019-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2006-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2006-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2013,2015-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2013,2015-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2013,2015-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2025 | Chevrolet | Silverado EV | LT |
| 2024-2025 | Chevrolet | Silverado EV | RST |
| 2024-2025 | Chevrolet | Silverado EV | WT |
| 2019-2020 | Chevrolet | Sonic | LS |
| 2019-2020 | Chevrolet | Sonic | LT |
| 2019-2020 | Chevrolet | Sonic | Premier |
| 2019-2022 | Chevrolet | Spark | ACTIV |
| 2019-2022 | Chevrolet | Spark | LS |
| 2019-2022 | Chevrolet | Spark | LT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2019-2025 | Chevrolet | Suburban | LS |
| 2019-2025 | Chevrolet | Suburban | LT |
| 2019-2025 | Chevrolet | Suburban | Premier |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2019 | Chevrolet | Suburban 3500 HD | LS |
| 2019 | Chevrolet | Suburban 3500 HD | LT |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2019-2025 | Chevrolet | Tahoe | LS |
| 2019-2025 | Chevrolet | Tahoe | LT |
| 2019-2025 | Chevrolet | Tahoe | PPV |
| 2019-2025 | Chevrolet | Tahoe | Premier |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2019-2025 | Chevrolet | Tahoe | SSV |
| 2021-2025 | Chevrolet | Tahoe | Z71 |
| 2021-2025 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2025 | Chevrolet | Trailblazer | LS |
| 2021-2025 | Chevrolet | Trailblazer | LT |
| 2021-2025 | Chevrolet | Trailblazer | RS |
| 2019-2023,2025 | Chevrolet | Traverse | High Country |
| 2019-2021 | Chevrolet | Traverse | L |
| 2019-2024 | Chevrolet | Traverse | LS |
| 2019-2025 | Chevrolet | Traverse | LT |
| 2019-2023 | Chevrolet | Traverse | Premier |
| 2019-2025 | Chevrolet | Traverse | RS |
| 2024-2025 | Chevrolet | Traverse | Z71 |
| 2024 | Chevrolet | Traverse Limited | High Country |
| 2024 | Chevrolet | Traverse Limited | LS |
| 2024 | Chevrolet | Traverse Limited | LT |
| 2024 | Chevrolet | Traverse Limited | Premier |
| 2024 | Chevrolet | Traverse Limited | RS |
| 2024-2025 | Chevrolet | Trax | ACTIV |
| 2019-2022,2024-2025 | Chevrolet | Trax | LS |
| 2019-2022,2024-2025 | Chevrolet | Trax | LT |
| 2019-2020 | Chevrolet | Trax | Premier |
| 2024-2025 | Chevrolet | Trax | RS |
| 2019 | Chevrolet | Volt | LT |
| 2019 | Chevrolet | Volt | Premier |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2002-2003,2005-2025 | Ford | F-150 | King Ranch |
| 1997-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2015 reviews
Sort
Product Reviews
★★★★★ 5
A quality product
Size: 22
great picture quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Koorui 34E6UC (34" 3440×1440, 180 Hz, 1000R curved VA panel) — But Missing Info Buyers Should Know
Size: 34"/WQHD/1000R/HDR400
Review:
I purchased two of the Koorui 34‑inch curved ultrawide monitors for a dual‑monitor setup, and so far I’m very pleased with them. The picture quality is sharp, the brightness is solid, and the “Normal” color preset looks natural without any adjustments. For the price, these 34‑inch panels deliver very good performance.
That said, there are a few important details the product listing and reviews don’t mention — and knowing them ahead of time would have saved me some stress during installation.
1. YES, the 34‑inch model DOES include stand‑offs (spacers)
This is not mentioned anywhere in the listing, and even Amazon’s Rufus incorrectly says they are *not* included. They actually come in the small accessory packet with the manual.
If you’re mounting these monitors, you will need those stand‑offs because of the recessed VESA pattern. They are already in the box — just not advertised. I rushed to order a separate spacer kit because the listing didn’t mention it, so I’m putting this here to help the next person avoid that.
2. One of my monitors flashed briefly until I disabled FreeSync
On one of the two monitors, I noticed a quick bright “flash” when moving the mouse. Turning off Adaptive Sync / FreeSync in the monitor’s menu fixed it instantly. The other monitor didn’t have this issue, so it seems to vary by panel.
Not a defect — just something to be aware of if you see flicker or brightness pops.
3. Color and brightness match well once set manually
After setting both monitors to the same brightness, contrast, and color mode, they match very well side‑by‑side. The “Normal” color preset looks the most accurate on these VA panels.
4. Build quality and packaging are solid
Both monitors arrived well‑protected, and the included cables work fine. The stand is basic, but I’m using monitor arms, so that wasn’t a factor for me.
5. Too early to comment on long‑term support or durability
I’ve only had these monitors set up for a few hours, so I can’t speak yet to long‑term reliability or how responsive Koorui’s support is. I’ll update this review if anything changes over time.
Bottom line:
These 34‑inch Koorui ultrawides are excellent for the price, especially for gaming or a dual‑monitor setup. Just be aware that:
- Stand‑offs ARE included (despite the listing not saying so)
- FreeSync may need to be turned off on some units
- Picture quality is great once you match settings manually
- Long‑term support is still unknown
If the listing had mentioned the included spacers, it would have saved me a last‑minute order — so I hope this review helps the next person.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Awesome monitor! (my 3 year review)
So I've owned this monitor for about 3 years now and here's what I have to say about this monitor. The picture quality is actually really good. I got the 1080p version and I mostly use it with my Xbox series x and occasionally will use it for some lighter gaming on my gaming PC both work effortlessly well. The screen size is okay I think next time if it's in the budget I'll buy there 34 inch curved monitor. But for right now I'm sticking with this monitor until it dies and so far it's running strong 3 years later. Right now this monitor cost $80 which is an absolute steal at that price. I paid $130 for it and would say it's absolutely worth getting. There's no flickering. The setup process went smoothly. It's compatible with both my console and gaming PC! I absolutely love this monitor! I don't own the 27 inch version but I'd recommend going with either that size or bigger if you can afford it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Great monitor!
Size: 34"/WQHD/1000R/HDR400
Excellent product and value! Great quality, makes gaming awesome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
Overall AMAZING moniter for the price
Size: 24"/FHD/240Hz
It dose everything it said it did without any downsides thus far. I will say having it grouped with all the other monitors in the listing kinda skews the reviews for all the monitors and the HDR 400 certification not being a real HDR value is a bit scummy for marketing however over all its a amazing monitor. virtually 0 input lantancy as far as i can tell and its more than bright enough for me. Its color calibration is a bit off by default but can be easily fixed by switching to the cool setting. I was expecting it to come with a display port cable but it only came with a HDMI cable. I would have liked to see a display port cable but i understand why its a HDMI cable. It was very easy to setup and easy to use as its just the stand, the monitor, and the HDMI and power cords. The monitor stand is nice but its obviously where Koorui cheaped out however for a monitor of this price you cant beat it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025