SKU: 16712982185

Fits 1973-1974 Chevrolet C10 Pickup Velocity White Package CT73VSW

Sale price$527.38 Regular price$585.98
Save 10%

Pay in installments of $146.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1973-1974 Chevrolet C10 Pickup Velocity White Package CT73VSWOverview: Classic Instruments Velocity White Package The Velocity White Package for 1973 1987 Chevy Truck The Velocity White 1973 87 Chevy GMC direct fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our bold Velocity White series. The all electric cluster arrives ready to install directly into the stock dash of 73 87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with

Overview:

Classic Instruments Velocity White Package

The Velocity White Package for 1973-1987 Chevy Truck

The Velocity White 1973-87 Chevy/GMC direct-fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our bold Velocity White series. The all-electric cluster arrives ready to install directly into the stock dash of 73-87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new connector included in the kit. It is designed to re-use the factory dash bezel and gear indicator to maintain the nostalgic integrity of the vehicle, and features an injection-molded light blue housing for a factory appearance. Additionally, the turn signals are in the stock location and it is designed so light reaches the gear indicator. Everything needed to install the package is provided in the kit including a new lens and all necessary sending units. It features our ZST and works directly with ECM or VSS signals requiring no additional control boxes. The cluster is designed to reuse the stock fuel sending unit or any aftermarket fuel sender (purchased separately) with the built-in ohm range selector switch. Whether you want to freshen up your stock look, or call us for customizations to make it your very own, our 1973-87 Chevy/GMC direct-fit cluster offers the perfect seamless installation you desire. NEW! This cluster is now available in a Metric version which features the speedometer in kilometers per hour and the temperature gauge in degrees Celsius, plus all of the great features mentioned above in the standard package. To order this version, simply select 'Metric Version' in the product options above. NOTE: If you are planning on using a factory GM ECM from an 85-87 TBI truck, please contact our tech line before ordering. 844-342-8437

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1973-1974 Chevrolet C10 Pickup Base 6L/4.8L
1973-1974 Chevrolet C10 Pickup Base 8V/7.4L
1973-1974 Chevrolet C10 Pickup Base 8V/5.7L
1973-1974 Chevrolet C10 Pickup Base 6L/4.1L
1973 Chevrolet C10 Pickup Base 8V/5.0L
1973-1974 Chevrolet C20 Pickup Base 8V/7.4L
1973-1974 Chevrolet C20 Pickup Base 8V/5.7L
1973-1974 Chevrolet C20 Pickup Base 6L/4.8L
1973-1974 Chevrolet C20 Pickup Base 6L/4.1L
1973 Chevrolet C20 Pickup Base 8V/5.0L
1973-1974 Chevrolet C30 Pickup Base 8V/5.7L
1973-1974 Chevrolet C30 Pickup Base 8V/7.4L
1973-1974 Chevrolet C30 Pickup Base 6L/4.8L
1973-1974 Chevrolet C30 Pickup Base 6L/4.1L
1973 Chevrolet C30 Pickup Base 8V/5.0L
1973-1974 Chevrolet K10 Pickup Base 6L/4.1L
1973-1974 Chevrolet K10 Pickup Base 6L/4.8L
1973-1974 Chevrolet K10 Pickup Base 8V/5.7L
1973-1974 Chevrolet K10 Pickup Base 8V/7.4L
1973 Chevrolet K10 Pickup Base 8V/5.0L
1973-1974 Chevrolet K20 Pickup Base 8V/5.7L
1973-1974 Chevrolet K20 Pickup Base 6L/4.8L
1973-1974 Chevrolet K20 Pickup Base 8V/7.4L
1973-1974 Chevrolet K20 Pickup Base 6L/4.1L
1973 Chevrolet K20 Pickup Base 8V/5.0L
1987 Chevrolet Suburban Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.8L
1973-1974 Chevrolet Blazer Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.1L
1973-1974 Chevrolet Blazer Base 8V/7.4L
1973 Chevrolet Blazer Base 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/5.7L
1987 Chevrolet Blazer Silverado 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/5.0L
1987 Chevrolet Blazer Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 6L/4.1L
1975-1979 Chevrolet K5 Blazer Cheyenne 8V/6.6L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 6L/4.1L
1975-1979 Chevrolet K5 Blazer Custom Deluxe 8V/6.6L
1976-1978 Chevrolet K5 Blazer Cheyenne 8V/7.4L
1976 Chevrolet K5 Blazer Base 6L/4.1L
1976 Chevrolet K5 Blazer Base 8V/5.7L
1976 Chevrolet K5 Blazer Base 8V/7.4L
1976 Chevrolet K5 Blazer Base 8V/6.6L
1977-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.0L
1977-1980 Chevrolet K5 Blazer Cheyenne 8V/5.0L
1977-1978 Chevrolet K5 Blazer Custom Deluxe 8V/7.4L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.7L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.0L
1978-1982 Chevrolet K5 Blazer Silverado 6L/4.1L
1978 Chevrolet K5 Blazer Silverado 8V/7.4L
1978 Chevrolet K5 Blazer Silverado 8V/6.6L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.0L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.7L
1981-1982 Chevrolet K5 Blazer Custom 6L/4.1L
1981 Chevrolet K5 Blazer Deluxe 8V/5.0L
1981 Chevrolet K5 Blazer Deluxe 8V/5.7L
1981 Chevrolet K5 Blazer Deluxe 6L/4.1L
1982-1986 Chevrolet K5 Blazer Custom 8V/6.2L
1982-1986 Chevrolet K5 Blazer Silverado 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.0L
1984 Chevrolet K5 Blazer Scottsdale 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.7L
1975-1986 Chevrolet C10 Silverado 8V/5.7L
1975-1986 Chevrolet C10 Scottsdale 8V/5.7L
1975-1986 Chevrolet C10 Custom 8V/5.7L
1975-1984 Chevrolet C10 Silverado 6L/4.1L
1975-1984 Chevrolet C10 Custom 6L/4.1L
1975-1984 Chevrolet C10 Scottsdale 6L/4.1L
1975-1981 Chevrolet C10 Custom 6L/4.8L
1975-1981 Chevrolet C10 Cheyenne 6L/4.1L
1975-1981 Chevrolet C10 Cheyenne 8V/5.7L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C10 Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Cheyenne 6L/4.8L
1975-1980 Chevrolet C10 Silverado 6L/4.8L
1975-1980 Chevrolet C10 Scottsdale 6L/4.8L
1975-1980 Chevrolet C10 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Cheyenne 8V/7.4L
1975-1980 Chevrolet C10 Silverado 8V/7.4L
1976-1980 Chevrolet C10 Scottsdale 8V/6.6L
1976-1980 Chevrolet C10 Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C10 Silverado 8V/6.6L
1976-1980 Chevrolet C10 Cheyenne 8V/6.6L
1977-1986 Chevrolet C10 Scottsdale 8V/5.0L
1977-1986 Chevrolet C10 Silverado 8V/5.0L
1977-1981 Chevrolet C10 Cheyenne 8V/5.0L
1977-1980 Chevrolet C10 Custom Deluxe 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 6L/4.1L
1978-1980 Chevrolet C10 Big Ten 8V/5.7L
1978-1980 Chevrolet C10 Big Ten 8V/7.4L
1978-1980 Chevrolet C10 Big Ten 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 6L/4.8L
1980 Chevrolet C10 Big Ten 8V/6.6L
1981-1986 Chevrolet C10 Custom 8V/5.0L
1981 Chevrolet C10 Deluxe 8V/5.7L
1981 Chevrolet C10 Deluxe 8V/5.0L
1981 Chevrolet C10 Deluxe 6L/4.1L
1982-1986 Chevrolet C10 Custom 8V/6.2L
1982-1986 Chevrolet C10 Scottsdale 8V/6.2L
1982-1986 Chevrolet C10 Silverado 8V/6.2L
1985-1986 Chevrolet C10 Silverado 6V/4.3L
1985-1986 Chevrolet C10 Scottsdale 6V/4.3L
1985-1986 Chevrolet C10 Custom 6V/4.3L
1973-1974 Chevrolet C10 Suburban Base 6L/4.1L
1973-1974 Chevrolet C10 Suburban Base 8V/7.4L
1973-1974 Chevrolet C10 Suburban Base 6L/4.8L
1973-1974 Chevrolet C10 Suburban Base 8V/5.7L
1973 Chevrolet C10 Suburban Base 8V/5.0L
1975-1986 Chevrolet C10 Suburban Silverado 8V/5.7L
1975-1986 Chevrolet C10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Suburban Scottsdale 6L/4.1L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Suburban Silverado 8V/7.4L
1975-1980 Chevrolet C10 Suburban Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Suburban Silverado 6L/4.1L
1977-1986 Chevrolet C10 Suburban Silverado 8V/5.0L
1977-1986 Chevrolet C10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C10 Suburban Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.7L
1981 Chevrolet C10 Suburban Deluxe 8V/5.0L
1981 Chevrolet C10 Suburban Deluxe 8V/5.7L
1982-1986 Chevrolet C10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C20 Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Silverado 8V/5.7L
1975-1986 Chevrolet C20 Scottsdale 8V/7.4L
1975-1986 Chevrolet C20 Silverado 8V/7.4L
1975-1984 Chevrolet C20 Scottsdale 6L/4.1L
1975-1984 Chevrolet C20 Silverado 6L/4.1L
1975-1987 Chevrolet C20 Cheyenne 8V/5.7L
1975-1981 Chevrolet C20 Cheyenne 6L/4.1L
1975-1981 Chevrolet C20 Cheyenne 8V/7.4L
1975-1980 Chevrolet C20 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C20 Custom Deluxe 8V/7.4L
1975-1986 Chevrolet C20 Scottsdale 6L/4.8L
1975-1986 Chevrolet C20 Silverado 6L/4.8L
1975-1981 Chevrolet C20 Cheyenne 6L/4.8L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.8L
1976-1980 Chevrolet C20 Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Cheyenne 8V/6.6L
1976-1980 Chevrolet C20 Silverado 8V/6.6L
1976-1980 Chevrolet C20 Custom Deluxe 8V/6.6L
1977-1986 Chevrolet C20 Silverado 8V/5.0L
1977-1986 Chevrolet C20 Scottsdale 8V/5.0L
1977-1981 Chevrolet C20 Cheyenne 8V/5.0L
1977-1978 Chevrolet C20 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C20 Custom 8V/7.4L
1981-1986 Chevrolet C20 Custom 8V/5.7L
1981-1986 Chevrolet C20 Custom 6L/4.8L
1981-1986 Chevrolet C20 Custom 8V/5.0L
1981-1984 Chevrolet C20 Custom 6L/4.1L
1981 Chevrolet C20 Deluxe 8V/5.0L
1981 Chevrolet C20 Deluxe 6L/4.8L
1981 Chevrolet C20 Deluxe 6L/4.1L
1981 Chevrolet C20 Deluxe 8V/5.7L
1981 Chevrolet C20 Deluxe 8V/7.4L
1982-1986 Chevrolet C20 Custom 8V/6.2L
1982-1986 Chevrolet C20 Scottsdale 8V/6.2L
1982-1986 Chevrolet C20 Silverado 8V/6.2L
1985-1986 Chevrolet C20 Silverado 6V/4.3L
1985-1986 Chevrolet C20 Custom 6V/4.3L
1985-1986 Chevrolet C20 Scottsdale 6V/4.3L
1986-1987 Chevrolet C20 Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 6L/4.1L
1973-1974 Chevrolet C20 Suburban Base 8V/7.4L
1973-1974 Chevrolet C20 Suburban Base 6L/4.8L
1973-1974 Chevrolet C20 Suburban Base 8V/5.7L
1973 Chevrolet C20 Suburban Base 8V/5.0L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/7.4L
1975-1982 Chevrolet C20 Suburban Scottsdale 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/7.4L
1975-1986 Chevrolet C20 Suburban Silverado 8V/7.4L
1975-1986 Chevrolet C20 Suburban Silverado 8V/5.7L
1975-1982 Chevrolet C20 Suburban Silverado 6L/4.8L
1976-1980 Chevrolet C20 Suburban Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C20 Suburban Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet C20 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C20 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet C20 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.7L
1981-1986 Chevrolet C20 Suburban Custom 8V/7.4L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.0L
1981-1982 Chevrolet C20 Suburban Custom 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 8V/7.4L
1981 Chevrolet C20 Suburban Deluxe 8V/5.0L
1981 Chevrolet C20 Suburban Deluxe 8V/5.7L
1982-1986 Chevrolet C20 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C20 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C20 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C30 Silverado 8V/7.4L
1975-1986 Chevrolet C30 Silverado 8V/5.7L
1975-1986 Chevrolet C30 Scottsdale 6L/4.8L
1975-1986 Chevrolet C30 Silverado 6L/4.8L
1975-1986 Chevrolet C30 Scottsdale 8V/5.7L
1975-1986 Chevrolet C30 Scottsdale 8V/7.4L
1975-1982 Chevrolet C30 Base 6L/4.8L
1975-1982 Chevrolet C30 Base 8V/5.7L
1975-1982 Chevrolet C30 Base 6L/4.1L
1975-1981 Chevrolet C30 Cheyenne 8V/5.7L
1975-1981 Chevrolet C30 Cheyenne 8V/7.4L
1975-1981 Chevrolet C30 Cheyenne 6L/4.8L
1975-1980 Chevrolet C30 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C30 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C30 Scottsdale 6L/4.1L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C30 Silverado 6L/4.1L
1975-1980 Chevrolet C30 Cheyenne 6L/4.1L
1976-1978 Chevrolet C30 Silverado 8V/6.6L
1976-1978 Chevrolet C30 Cheyenne 8V/6.6L
1976-1978 Chevrolet C30 Scottsdale 8V/6.6L
1976-1978 Chevrolet C30 Custom Deluxe 8V/6.6L
1978 Chevrolet C30 Silverado 8V/5.0L
1978 Chevrolet C30 Cheyenne 8V/5.0L
1978 Chevrolet C30 Scottsdale 8V/5.0L
1978 Chevrolet C30 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C30 Custom 8V/7.4L
1981-1986 Chevrolet C30 Custom 6L/4.8L
1981-1986 Chevrolet C30 Custom 8V/5.7L
1981 Chevrolet C30 Deluxe 8V/5.7L
1981 Chevrolet C30 Deluxe 6L/4.8L
1981 Chevrolet C30 Deluxe 8V/7.4L
1982-1986 Chevrolet C30 Custom 8V/6.2L
1982-1986 Chevrolet C30 Silverado 8V/6.2L
1982-1986 Chevrolet C30 Scottsdale 8V/6.2L
1975-1986 Chevrolet K10 Scottsdale 8V/5.7L
1975-1986 Chevrolet K10 Silverado 8V/5.7L
1975-1984 Chevrolet K10 Silverado 6L/4.1L
1975-1984 Chevrolet K10 Scottsdale 6L/4.1L
1975-1981 Chevrolet K10 Cheyenne 8V/5.7L
1975-1981 Chevrolet K10 Cheyenne 6L/4.1L
1975-1980 Chevrolet K10 Silverado 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Cheyenne 8V/6.6L
1975-1980 Chevrolet K10 Scottsdale 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Cheyenne 6L/4.8L
1975-1980 Chevrolet K10 Silverado 6L/4.8L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet K10 Scottsdale 6L/4.8L
1976-1980 Chevrolet K10 Silverado 8V/7.4L
1976-1980 Chevrolet K10 Custom Deluxe 8V/7.4L
1976-1980 Chevrolet K10 Cheyenne 8V/7.4L
1976-1980 Chevrolet K10 Scottsdale 8V/7.4L
1977-1986 Chevrolet K10 Silverado 8V/5.0L
1977-1986 Chevrolet K10 Scottsdale 8V/5.0L
1977-1981 Chevrolet K10 Cheyenne 8V/5.0L
1977-1978 Chevrolet K10 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet K10 Custom 8V/5.7L
1981-1986 Chevrolet K10 Custom 8V/5.0L
1981-1984 Chevrolet K10 Custom 6L/4.1L
1981 Chevrolet K10 Deluxe 8V/5.0L
1981 Chevrolet K10 Deluxe 8V/5.7L
1981 Chevrolet K10 Deluxe 6L/4.1L
1982-1986 Chevrolet K10 Scottsdale 8V/6.2L
1982-1986 Chevrolet K10 Silverado 8V/6.2L
1982-1986 Chevrolet K10 Custom 8V/6.2L
1985-1986 Chevrolet K10 Scottsdale 6V/4.3L
1985-1986 Chevrolet K10 Silverado 6V/4.3L
1985-1986 Chevrolet K10 Custom 6V/4.3L
1973-1974 Chevrolet K10 Suburban Base 6L/4.1L
1973-1974 Chevrolet K10 Suburban Base 8V/5.7L
1973-1974 Chevrolet K10 Suburban Base 8V/7.4L
1973 Chevrolet K10 Suburban Base 8V/5.0L
1975-1986 Chevrolet K10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Suburban Scottsdale 6L/4.1L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 8V/5.7L
1975-1979 Chevrolet K10 Suburban Custom Deluxe 8V/6.6L
1975-1979 Chevrolet K10 Suburban Scottsdale 8V/6.6L
1975-1986 Chevrolet K10 Suburban Silverado 8V/5.7L
1975-1980 Chevrolet K10 Suburban Silverado 6L/4.1L
1975-1979 Chevrolet K10 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet K10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet K10 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet K10 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.7L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.0L
1981 Chevrolet K10 Suburban Deluxe 8V/5.7L
1981 Chevrolet K10 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet K10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet K10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet K10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet K20 Scottsdale 8V/5.7L
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 16712982185

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 28 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Shoshanna
Lexington, US
★★★★★ 5
Dixie is the best and bestest price on Amazon!!
Style: 8.5 Inch, Size: 90 Count (Pack of 1)
Excellent made plates and they stand true to their description. Dixie plates hold up strong to your food . I find there are no leaks coming from the bottom , or soggy , sagging , collapsing cardboard like others. They hold up great in a microwave too. Load on the sauce or gravy and know that Dixie will take care of your food plate. The price is excellent on Amazon as well !! It’s an excellent buy for a fantastic paper plate!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
B
Verified Purchase
Beth
Louisville, US
★★★★★ 5
Dixie 10” plates-strong, good quality & great price
Style: 10 Inch, Size: 54 Count (Pack of 1)
These paper plates are great! Strong, good for everyday use, no more washing dishes and can’t beat amazons price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
K
Verified Purchase
Kathy
West Palm Beach, US
★★★★★ 5
Awesome Body Lotion For Dry Skin and Some Reduction Of Age Related Wrinkles
Scent: Sweet Vanilla & Soft Wood, Size: 18.5 Fl Oz (Pack of 1)
I have only been using this product for a short period of time, but I very much like the fragrance. The sweet vanilla and soft wood scent is a great combo and not overpowering. I like the texture of the lotion, which is a silky smooth clear gel and easy to apply. My age wrinkles are diminished and very much less pronounced. It makes my skin feel more supple, as I have dry skin and the lotion is perfect for that condition. It will definitely be my go to skin lotion going forward as I am very pleased with the cost and the improved skin condition is a very short period of time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
I
Verified Purchase
Irene M. Ryan
Omaha, US
★★★★★ 5
Great Lotion
Scent: Collagen, Size: 17 Fl Oz (Pack of 1)
I am loving this lotion. It is a soft non greasy lotion that hydrates well. It has a pretty smell. Applies to my skin nicely. I highly recommend this lotion if you love Olay.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
C
Verified Purchase
Chelsea A.
Belleville, US
★★★★★ 5
Eradicated Decade Long battle with KP on INNER KNEES in less than 1 week. NEW KP HOLY GRAIL CREAM!!
Scent: Sweet Vanilla & Soft Wood, Size: 10 Fl Oz (Pack of 1)
About my skin- 43 year old fair, normal to dry, very sensitive, prone to KP bumps on back of arms, inner knees and if aggravated - all over thighs. I am pretty careful with what I use and I even have to be careful within the same brand if something DOES work. I have spent a long time being snobby about “drugstore” brands because over the years they have all aggravated my now mostly under control KP. I recently was convinced to try the Olay SUper Serum body wash because a friend with similar issues said she was really impressed. I have been also! In fact, the body wash for “Rough and Bumpy” skin has been my go-to wash for the past few months and has visibly improved my overall skin texture and has not aggravated any KP flare ups. I was very excited to try this body cream, since the current one I use is over 50 dollars for a similar size jar. I like to use A LOT of moisturizer and the cost is really annoying and close to being prohibitive when you use a jar a week. I purchased this cream (packaged well, no leaked, fresh product, overnight delivery). I am in LOVE! It smells great, very high end. The fragrance is real so if you hate fragrance, bot for you. I wear Baccarat Rouge and this lotion does not interfere with that, and it does dissipate after a while (I asked others to be sure). The crazy thing is this… most of the time my KP bumps on my inner knees are there, but when I have them under control they just lack color and are a lot smoother. THEY ARE GONE AFTER 1 WEEK.. THIS IS THE FIRST TIME IN THE DECADE OR SO I HAVE HAD KP BUMPS ON MY INNER KNEEES THAT THEY HAVE BEEN COMPLETELY GONE. I do not feel it is the combo of the wash and this cream, as I have been using a different wash while out of town. The only new item I used was THIS CREAM, alone, without my other more expensive product. I am kind of blown away and delighted. Also, I was able to use less of this to feel moisturized than I have been using with the “fancy” brand. The scent is warm, slightly vanilla, expensive and not too floral. Cream absorbs quickly and well, leaves skin feeling plumped, soft, no greasy residue and MAJOR BONUS… NO PILLING. That is a nightmare when a product does that. It absorbs quickly, leaves no marks on clothes when squeezing into a pair of black legggings…. All the good stuff you may forget to look for but notice when they happen. I HIGHLY RECOMMEND TRYING, if a light, high end fragrance is good with you. To reiterate- the fragrance is not crazy strong but it also calms WAY down about 30 mins after applying and melts into just a nice feminine clean but warm (not body spray type of vibe) scent that is not very noticeable to me or others. No where near as strong as like a Bum Bum cream (which I LOVE IN SUMMER) and smells high end, not like cheap shampoo or air freshener. Get this!!!!!!! It also did not irritate my chest area which for me is always a little prone to red spots when I use fragranced products. No irritation and dude… NO BUMPS FOR FIRST TIME IN A DECADE OR MORE. WOW!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025

recommand products