Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Gibson 02-05 Cadillac Escalade Base 5.3L 1-1/2in 16 Gauge Performance Header - Ceramic CoatedEvery Gibson Performance Header is Dyno tuned and engineered to deliver more usable horsepower and torque at low and mid range RPM highway speeds. Improves engines ability to breathe and cooler operating engine temperature. Designed as a direct replacement for the factory manifolds, using the stock crossover pipe. They are well suited for lowered and raised vehicles, street and off road. 50 State Street legal. Meets EPA and CARB requirements. Will not
Every Gibson Performance Header is Dyno-tuned and engineered to deliver more usable horsepower and torque at low and mid-range RPM highway speeds. Improves engines ability to breathe and cooler operating engine temperature. Designed as a direct replacement for the factory manifolds, using the stock crossover pipe. They are well suited for lowered and raised vehicles, street and off-road. 50 State Street legal. Meets EPA and CARB requirements. Will not affect the factory warranty. No welding required. Uses OEM style connections. 3/8 in. Heavy Duty Laser Cut Port Flanges- No Warping or Leaking. Premium Gaskets and Hardware included. Backed by a Lifetime Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2005,2007-2013 | Cadillac | Escalade | Base |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2007-2013 | Cadillac | Escalade ESV | Base |
| 2011-2013 | Cadillac | Escalade ESV | Luxury |
| 2008-2013 | Cadillac | Escalade ESV | Platinum |
| 2011-2013 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2012 | Chevrolet | Silverado 1500 | Hybrid |
| 2002-2013 | Chevrolet | Silverado 1500 | LS |
| 2002-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2002-2014 | Chevrolet | Suburban 1500 | LS |
| 2002-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2006 | Chevrolet | Tahoe | Base |
| 2008-2010,2012-2013 | Chevrolet | Tahoe | Hybrid |
| 2002-2014 | Chevrolet | Tahoe | LS |
| 2002-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2010-2013 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2010,2012 | GMC | Sierra 1500 | Hybrid |
| 2002-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 2002-2013 | GMC | Sierra 1500 | SLE |
| 2002-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007-2013 | GMC | Yukon | Denali |
| 2010,2012-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2010,2012-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2002-2014 | GMC | Yukon | SLE |
| 2002-2014 | GMC | Yukon | SLT |
| 2007-2013 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2002-2010,2012-2013 | GMC | Yukon XL 1500 | SLE |
| 2002-2013 | GMC | Yukon XL 1500 | SLT |
| 2007-2009 | Hummer | H2 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1671 reviews
Sort
Product Reviews
★★★★★ 5
Easy to use! No more hand cranking.
If you like the ease of an electric can opener, but don’t have room to store it or don’t want to drag it out when you need to use it, this is for you. I like a handheld can opener, but would get so frustrated trying to use it and turn the handle. This can opener is amazing and so easy to use. Just attach to can and push a button. It starts turning on its own and when it is done it stops. You lift it up and the lid comes off cleanly. It is rechargeable so need to worry about batteries. It tucks away in a drawer nicely. I bought my mom one too. She has arthritis in her hands so thought this would be perfect for her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Smooth edges better than twisting
Works a lot better than the crank style and the counter top electric and you can use the lid to reseal the can if you don't use the whole thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 2
Worked for only 4 months. Now produces metal shards. Dangerous
Pros: Can be used with one hand. I bought this to have after surgery that left me without use of one arm for a few months. The light blinks when you need to charge it. Only needs a 2-3 min charge for enough juice to open a can.
Cons: IT QUIT CUTTING CORRECTLY AFTER 4 MONTHS. I now have to use both hands to hold it in place to get it to latch on to the can. It also requires a few rotations around the top to cut through the seal, resulting in METAL SHARDS! The metal shards are super sharp and almost invisible. I stabbed myself with one enough to draw blood. This is dangerous as the metal could fall into the food when pouring from the can.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 1
Can opener
This product does not work well! It actually doesn't work at all!! Will not cut thru can lids at all. Very disappointing to say the least. I purchased to make things easier only to be left not being able to open dinner 😕. Would not recommend to anyone!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 4
Can opener
It doesn't shut off by itself when done and doesn't shut off when I push the button, so after a while it will shut off but when it wants too after you take it off the can ,like 30 seconds. But I do like the way it cuts, a clean cut and lid removal nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026