Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 529467 A/C EXPANSION VALVECROSS REFERENCES: EX 529467C Four Seasons 39419 Freightliner B0A8032100269 Freightliner BOA8032100269 Freightliner VCC88000030 Kysor 1812011 MEI 1618 Omega 3131019 Omega 3131019AM Panafrio 2013734 Trad Automotive M530 TruckAir 120617A 1 FREIGHTLINER CENTURY CST120 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY C112 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY C120 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY CST112 Expansion
CROSS REFERENCES: EX 529467C
|
Four Seasons |
39419 |
| Freightliner | B0A8032100269 |
| Freightliner | BOA8032100269 |
| Freightliner | VCC88000030 |
| Kysor | 1812011 |
| MEI | 1618 |
| Omega | 3131019 |
| Omega | 3131019AM |
| Panafrio | 2013734 |
| Trad Automotive | M530 |
| TruckAir | 120617A |
| 1 | FREIGHTLINER | CENTURY | CST120 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | C112 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | C120 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | CST112 | Expansion Valve/Orifice Tubes |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:- CID:239 3.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:730 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Columbia | 120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | COLUMBIA | 120 | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1447 reviews
Sort
Product Reviews
★★★★★ 5
GSD Winner
Color: Blue+Red
10/10 recommend for big dogs with a tough chew. Our GSD absolutely loves these squeaky balls. They have perfect texture for his teeth and for our grip. They are the size of a baseball and are so durable and fun. Yes the squeaky is LOUD but he loves them so much that it's cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Still in one piece and still squeaks--that's a win with my Pitbull.
Color: Blue+Red
Great toys for my dog.
I can't say your dog won't chew through these, but my little Pitbull who chews through most 'tough' toys within 15 minutes is still working on these. Both are still intact and still squeak two days later. And that's something for her. She's a master at surgically removing squeakers from toys. I'm happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
Great buy
Color: Blue+Red
My dogs kill every toy. They arrived very agressive chewers. These have lasted way longer than most balls have. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
If your dog loves tennis balls, you NEED these
Raising any puppy is tough. Raising a German Shepherd puppy has often left me questioning my life choices. So I was ecstatic the day that my 60-lb puppy decided that he loves tennis balls and occupied himself for 2 hours without needing constant intervention. Naturally, my immediate response was to make sure we had a constant supply of large tennis balls for dogs available. Now my puppy loves mischief, but he’s not an aggressive chewer. And I was irritated to discover that every brand and size of tennis ball broke within an hour max of play. By simply playing fetch and batting the ball around with his paws, every single tennis ball split into 2 halves. We needed something better!
These squeaky balls are exactly that! They come in a 2-pack. I gave my pup the 1st one a week ago and it’s still going strong! We play fetch in the backyard, he brings it into the doggy pool with him, it rolls around in the dirt and can be rinsed off easily. It’s by far his favorite toy, and he takes it everywhere with him. Finally a squeaky ball that can keep up with my dog! These are the perfect size, texture, bounce, squeak, everything. These are the ONLY squeaky balls I will buy from now on. Five stars for sure!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Durable squeaky ball for chewers
Color: Blue+Red, Color: Blue+Red
These are great! My 54 lb GSP loves them and it’s the only thing she cannot destroy! She’s currently 1 year and we have had the balls for several months. We have this brand and similar ones too. They float, bounce, and squeak. The ridges are good for chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026