Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 529505 A/C EXPANSION VALVECROSS REFERENCES: EX 529505C AP Air Inc. 903797 Bergstrom 1000378282 Bergstrom 100058658 Bergstrom 20119 Coolstar 5201205 Four Seasons 39392 Global Parts Distributors 3411475 International 3688242C2 Kysor 1817003 MEI 1667 Omega 3130937AM Peterbilt F906000 Ranshu 180560 Ranshu 182315 Trad Automotive M831 TruckAir 123039A TTAC 4506557 2010 Kenworth T2000 Base L6 CC: CID: 912 14. 9L U K FI MFI Turbocharged DIESEL VIN: 2009 Kenworth T2000 Base L6 CC: CID:
CROSS REFERENCES: EX 529505C
| AP Air Inc. | 903797 |
| Bergstrom | 1000378282 |
| Bergstrom | 100058658 |
| Bergstrom | 20119 |
| Coolstar | 5201205 |
| Four Seasons | 39392 |
| Global Parts Distributors | 3411475 |
| International | 3688242C2 |
| Kysor | 1817003 |
| MEI | 1667 |
| Omega | 3130937AM |
| Peterbilt | F906000 |
| Ranshu | 180560 |
| Ranshu | 182315 |
| Trad Automotive | M831 |
| TruckAir | 123039A |
| TTAC | 4506557 |
| 2010 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | -4 CC:- CID:212 3.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T2000 | BASE | Expansion Valve/Orifice Tubes |
| 2013 | Kenworth | T700 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T700 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Kenworth | T700 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T700 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T700 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T700 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | KENWORTH | T700 | BASE | Expansion Valve/Orifice Tubes |
| 2010 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Peterbilt | 387 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 387 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 387 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 387 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2003 | Peterbilt | 387 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | -4 CC:- CID:212 3.5L U/K - U/K - DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 387 | Base | L6 CC:6982 CID:426 7.0L U/K FI MFI - DIESEL VIN:- |
| 2000 | Peterbilt | 387 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 387 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 387 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | PETERBILT | 387 | BASE | Expansion Valve/Orifice Tubes |
| 2013 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 587 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 587 SERIES | ANY | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1497 reviews
Sort
Product Reviews
★★★★★ 5
Bedtime stories
Format: Hardcover
My kids love reading these 5 minute stories before bedtime
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2025
★★★★★ 5
Durable cover, very sturdy.
Format: Hardcover
Perfect time allotment for the attention span of a 4 year old. Great illustration too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2025
★★★★★ 5
Meets expectations
Format: Hardcover
Good book
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2025
★★★★★ 5
Such fun
Format: Hardcover
Our grandkids love us to read to them. We have way over 30 of these books. This one is a favorite.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 20, 2024
★★★★★ 5
Caught my kids with it
Format: Hardcover
Heard my kids talking upstairs after bedtime one night so I went up to tell them to be quiet and go to bed. Lo and behold my 6 year old is sitting in bed with my 3 year old and reading her a bedtime story out of this book. At that point I couldn’t interrupt so I just let them finish while having a proud parent moment.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2022