Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BD53Main Range of product Harmony XB4 Product or component type Selector switch Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator To centre spring return Operator profile Black standard handle Operator position information 3 positions + 45 Contacts type and composition 2 NO Contact operation
Main
| Range of product | Harmony XB4 |
| Product or component type | Selector switch |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | To centre spring return |
| Operator profile | Black standard handle |
| Operator position information | 3 positions +/- 45° |
| Contacts type and composition | 2 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 68 mm |
| Terminals description ISO n°1 | (13-14)NO (23-24)NO |
| Net weight | 0.105 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Torque value | 0.14 N.m NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP69 IP69K IP67 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| Standards | EN/IEC 60947-5-5 UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-1 |
| Product certifications | UL LROS (Lloyds register of shipping) BV CSA DNV RINA GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 282 reviews
Sort
Product Reviews
★★★★★ 4
4 stars
Color: Brown, Size: Rectangle
I like the tray a lot. Quality is very good. Color (Brown) is attractive. Size is perfect for my nightstand. It holds phone, remote, eyeglasses, & phone. I threaded my phone charging cord through a corner of the tray. But it slides too easily off of the nightstand. I'm going to try to find something to stop it from sliding that will stick to the underside of the tray without harming the wood surface on my cherry nightstand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2025
★★★★★ 5
faux leather container for men
Color: Blue, Size: Square
It's a very well made container happy with purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Better than other flimsy trays
Color: Black, Size: Rectangle, Color: Black, Size: Rectangle
I got this to replace another flimsy valet tray I got as a gift. This one is way more sturdier, looks nicer, bigger, and has a nice feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Looks great, doesn't hold much so measure carefully
Color: Gray, Size: Rectangle
I got this organizer for my husband to keep his stuff by the door. While it's a little smaller than I'd hoped, it looks great in the entryway. It's super easy to snap together, but feels like the material could be damaged easily if you're not careful. He is able to store his keys, wallet, and sunglasses in it, and throws hit hat on top. Overall we are really happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Perfect
Color: Blue, Size: Square
Just what I needed. The size is perfect as I didn’t want anything too large to place my watches and other accessories inside near the corner of my desk. Its size is essentially 7x7, and the design is sleek compared to other organizer holders. I got the color in blue and it looks stunning with the rest of my setup. I’m unsure about other reviewers, but mine came safely and the leather walls are decently thick, so it’s not too flimsy when buttoned together which holds very securely. There are hole spaces at the bottom corners once assembled, so if you have super small items such as beads or really small jewelry, they could potentially fall out, but most of my items are large enough that won’t be of concern. If you have a wire charger near by, the holes could be used to charge your smartphone inside, which has its own practical usage. Overall, I’d definitely recommend it if you’re on a lookout for a sleek but compact organizer holder, and I personally will consider getting another one in the future for myself for other household belongings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2024