Pay in installments of $28.29 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D258B7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 2 NO + 2 NC [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 40 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 24 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 1.4 Mcycles 40 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 3.2 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | LROS (Lloyds register of shipping) DNV UL GOST CCC BV RINA CSA GL |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.8 N.m - on connector - with screwdriver flat Ø 6 mm Power circuit: 1.8 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 12...22 ms closing 4...19 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 105 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable
Size: 12, Color: Black
These shoes offer an exceptional level of comfort, making them a favored choice for daily wear. Happy, who has incorporated them into his work attire, appreciates their quality and design to such an extent that he has decided to purchase several additional pairs in various colors. This variety not only enhances his wardrobe but also allows him to enjoy the same comfort and style across different outfits, showcasing the versatility and appeal of these shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Amazing Shoes
Size: 9, Color: Brown
This is my first time wearing a Bruno Marc MaxFlex Dress Sneakers Oxfords Casual Wingtip Brogue Shoes.
I was quite impressed how the shoes arrived and how they had a protection bag over each shoe. Very impressed by that, The shoes are very comfortable , lightweight squishy and affordable and very stylish. I recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Comfortable and complimentary
Size: 11, Color: Brown
The shoes are very comfortable and easily broke in after two wears. I get several compliments on them daily, and others have purchased them after seeing mine. I also have the black pair, but the brown ones are my favorite. Sizing is true to size, an excellent value for your money, and they are lightweight and breathable. The soles are thick, which makes them extremely comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 4
Nice but not ideal sizing.
These look nice. They do not have a traditional tongue, replacing it with some sort of elastic lining. They do fit larger than expected. I purchased wide since normally need that and it creates a bump just below the laces. Also, after size 11 there are only whole size increases. I feel an 11.5 regular would have fit better. They are pretty comfortable with a cushiony insole and thick sole.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Comfy and non slip! Amazing!
Size: 9.5, Color: All Black
I work 12hrs sometimes on my feet. These shoes are amazing !!! Broke them in on a 10hr shift and they feel like walking on pillows. My feet were comfy and not throbbing. I felt the difference in the non slip in the kitchen and I’ll say it outright……. Worth the $40! I got the brown coming and I’m assuming they’ll be just as comfortable. Bruno Marc’s are great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
recommand products
Shrimp, Plain 6oz, with Zucchini & Squash and 1/3rd Cup Basmati Rice + Avocado
22.95
Shrimp, Plain 6oz, with Kale and 1/3rd Cup Basmati Rice + Avocado
22.95
Shrimp, Miso Seasoned 9oz, with Edamame and 1/3rd Cup Brown Rice + Avocado
30.45
Shrimp, Plain 5oz, with Green Beans and 1/3rd Cup Basmati Rice + Avocado
20.95
Shrimp, Blacken Seasoned 4oz, with Spinach and 1/3rd Cup Basmati Rice + Avocado
20.45