SKU: 5874978484

NOS 02519NOS Diesel Nitrous System

Sale price$503.08 Regular price$558.98
Save 10%

Pay in installments of $139.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 20 - Jul 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS 02519NOS Diesel Nitrous SystemOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 10 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Features: Specially designed

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 10 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions.

Features:

  • Specially designed for diesel engines, including Duramax®, Cummins® and Power Stroke®
  • Adjustable HP settings
  • Gains up to 75HP on STOCK applications
  • Upgrade your fuel system or computer and get an additional 60-150 HP
  • Higher HP gains with computer modifications
  • Complete kit for easy installation

 

Application:

Year Make Model Submodel Engine Size
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
1982 - 1993 GMC K1500 3.98/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1987 GMC V1500 3.98/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1983 - 1993 GMC G3500 3.98/8 V
1992 - 2000 GMC K2500 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1987 - 1991 GMC V3500 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2008 - 2010 Dodge Ram 4500 /
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2008 - 2010 Dodge Ram 5500 /
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1987 Chevrolet R10 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1989 - 1993 Dodge W250 4.02/6 L
1987 - 1991 GMC R3500 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
1982 - 1993 GMC K2500 3.98/8 V
1987 Chevrolet V20 3.98/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1997 Ford F-250 HD 4.11/8 V
1992 - 2000 GMC C3500 4.06/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2011 - 2013 Ram 4500 /
1994 - 1999 Chevrolet P30 4.06/8 V
1989 Chevrolet R2500 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1982 - 1986 Chevrolet C30 3.98/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1982 - 1993 GMC P3500 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2009 Dodge Ram 3500 4.2126/6 L
2014 - 2018 Ram 4500 4.2126/6 L
1994 - 1997 Ford F-350 4.11/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1989 - 1993 Dodge W350 4.02/6 L
1994 - 1995 Chevrolet G20 4.06/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1987 - 1989 GMC R2500 3.98/8 V
2010 Dodge Ram 3500 /
2011 - 2013 Ram 5500 /
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1994 - 1997 Ford F59 /
1994 - 1997 Ford F Super Duty 4.11/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 GMC R1500 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1987 GMC V2500 3.98/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1987 Chevrolet V10 3.98/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Color NOS Blue
Bottle Size 10 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 5874978484

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Angel Harrison
Natrona Heights, US
★★★★★ 4
My puppy loves it
Color: Teething Stick
It's cute and a good size for my chihuahua puppy. It seems to be slightly tearing at the seam in the middle, but hopefully it will hold up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
M
Verified Purchase
Melissa F
Carnegie, US
★★★★★ 5
LOVE this tough toy! My teething puppy is still enjoying it!
Color: Hedgehog
LOVE the hedgehog! Very tough! My dachshund has not been able to chew off any of the 'nubs', and does she try! lol The only thing is, the first thing she did was chew off the nose, but I discarded it and watched her closely to make sure she didn't chew off any more, and no, its still being chewed on. Wish I could find more toys like this one!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
D
Verified Purchase
dawn
Omaha, US
★★★★★ 3
still searching for a truly indestructible dog chew toy
Color: Hedgehog
My smallish dog (15 lb Boston terrier) got this chewed up within a half an hour. I didn't notice right away that he was also eating the parts he chewed off. Didn't last a day. Otherwise, quick shipping for a cute toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
M
Verified Purchase
Mena
Fort Morgan, US
★★★★★ 5
Good size for my pug!
Color: Dentachew 3 Pk
I love how it’s a good size for my pug it is easy for her to play around with. I had stuffed animals for her to play around with but it looked so silly to watch her play with something that is 10 times as big as her 😂. I had to buy her these toys and she seemed so happy when she first got them. It was so funny and interesting that she had to chew all three toys and decide which one she liked. At first she decided to play with the rope toy and she liked the rope toy, then she got curious with the rubber toys. She has decided that the rubber toys are her favorite and I’ve tried to engage with playing with her with the rope toy. She gets more interactive with the rubber toys! She also looked so relieved while chewing them so that’s a plus!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
L
Verified Purchase
Lindap
Birmingham, US
★★★★★ 4
Good for Teething puppies
Color: Teething Stick
After getting my fingers chewed and bitten by my new foster - 8 week old Yorkie , I was desperate to find good teething toys. Fortunately this one arrived quickly. Turned out to be very good for teething puppies! Charlie loves this cooling stick. Once it’s frozen, the cold really seems to soothe his sore gums. The icy part doesn’t stay frozen for long, but it works so well that I bought a second one to keep ready in the freezer while he’s working on the first. Even after it warmed up, he still enjoyed chewing on the soft stuffed part and the tentacles. The product card says not to use it as a chew toy, so supervision is a must, but it held up just fine so far. Overall, this has been a big help during the teething phase — short-lived when frozen, but very effective while it lasts! And worth every penny to save my fingers from being a chew toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025

recommand products