Pay in installments of $15.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74203Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 3 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 50 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 50 kA Icu at 220 240
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 3 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60947-2 EN 60947-2 IEC 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 4
Powerful easy to operate but splashes
Color: Black
Excellent frother--Very powerful and easy to turn on/off with one button. The only downside is it requires a deep container in which to froth. The frothing pitcher I had was too small and milk splashes everywhere. There is no lower speed so it works fast. I am using a deep insulated container now for frothing. Otherwise, very quite, easy to operate no pushing down on the top like other frother wands. I love it as long as I can control it to limit the splashing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Froths Milk in Seconds
Color: Black
Frother I had for a couple of years broke. Based on reviews I bought this. Love it being rechargable. The POWER! It froths milk in seconds. Also great for that after workout protein drink. Also is a little longer than my last frother so it works great with larger glasses.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Best kitchen device!!
Color: Black, Color: Black
This frother is absolutely amazing such power behind it . Quality is just as amazing made very rugged. And I love the stand and the best thing about it is no more batteries to change now we just charge it up. I HIGHLY RECOMMEND this product to everyone and I will be buying more of these for gifts and more for our winter home also. You won’t be disappointed at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Works as described
Color: Black
Love this whisk. I have arthritis and this is light weight enough for me to use. I love the push button, and the stand for it. It’s really easy to clean, and it blends my shakes nicely without leaving the powder behind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Very Powerful Frother!!
Color: White
I’ve been using a frother daily for my drinks, and this one really impressed me with its power for such a compact size. It blends heavier powders into smooth, clump-free mixtures in seconds.
I’m a big fan of the build—the metal whisk gives it a solid feel, and it comes with a stand to keep it neat on the counter instead of being shoved in a drawer. Cleaning is a breeze, just a quick rinse, and the rechargeable battery lasts much longer than I anticipated between charges.
Just a little tip: start in a taller cup and don’t fill it all the way to the top, as this thing can create a serious vortex if you’re not careful. Overall, it’s been a super handy little tool, and I’m so glad I bought it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026