Pay in installments of $78.95 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D115BDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Motor control Utilisation category AC 4 AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: <= 1000 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 200 A (at <60 C) at <= 440 V AC AC 1 for power circuit 115 A (at <60 C) at <= 440 V AC
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-4 AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 1000 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 200 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 115 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 30 kW at 220...230 V AC 50/60 Hz (AC-3) 55 kW at 380...400 V AC 50/60 Hz (AC-3) 59 kW at 415...440 V AC 50/60 Hz (AC-3) 75 kW at 500 V AC 50/60 Hz (AC-3) 80 kW at 660...690 V AC 50/60 Hz (AC-3) 65 kW at 1000 V AC 50/60 Hz (AC-3) 18.5 kW at 400 V AC 50/60 Hz (AC-4) |
| Motor power HP (UL / CSA) | 30 hp at 200/208 V AC 50/60 Hz for 3 phases motors 40 hp at 230/240 V AC 50/60 Hz for 3 phases motors 75 hp at 460/480 V AC 50/60 Hz for 3 phases motors 100 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 200 A (at 60 °C) for power circuit |
| Irms rated making capacity | 1260 A at 440 V for power circuit conforming to IEC 60947 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 |
| Rated breaking capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 250 A 40 °C - 10 min for power circuit 550 A 40 °C - 1 min for power circuit 950 A 40 °C - 10 s for power circuit 1100 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 250 A gG at <= 690 V coordination type 1 for power circuit 200 A gG at <= 690 V coordination type 2 for power circuit 10 A gG for signalling circuit |
| Average impedance | 0.6 mOhm - Ith 200 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 1000 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 0.8 Mcycles 200 A AC-1 at Ue <= 440 V 0.95 Mcycles 115 A AC-3 at Ue <= 440 V |
| Power dissipation per pole | 24 W AC-1 7.9 W AC-3 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | CCC UL BV CSA GL GOST DNV LROS (Lloyds register of shipping) RINA |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²solid without cable end Power circuit: connector 1 cable(s) 10…120 mm²flexible without cable end Power circuit: connector 2 cable(s) 10…50 mm²flexible without cable end Power circuit: connector 1 cable(s) 10…120 mm²flexible with cable end Power circuit: connector 2 cable(s) 10…50 mm²flexible with cable end Power circuit: connector 1 cable(s) 10…120 mm²solid without cable end Power circuit: connector 2 cable(s) 10…50 mm²solid without cable end |
| Tightening torque | Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 12 N.m - on connector hexagonal screw head 4 mm |
| Operating time | 20...35 ms closing 40...75 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 8 Mcycles |
| Maximum operating rate | 1200 cyc/h 60 °C |
Complementary
| Coil technology | With integral suppression device |
| Control circuit voltage limits | Operational: 0.75...1.2 Uc DC (at 55 °C) Drop-out: 0.15...0.4 Uc DC (at 55 °C) |
| Time constant | 25 ms |
| Inrush power in W | 270…365 W (at 20 °C) |
| Hold-in power consumption in W | 2.4…5.1 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 6 Gn for 11 ms |
| Height | 158 mm |
| Width | 120 mm |
| Depth | 136 mm |
| Net weight | 2.5 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
No chemicals that will be harmful!
Set name: Tube - 5 oz. 2-Pack
Ordered this mineral sunscreen looking for something simple and effective, and it’s been a solid option so far.
The zinc oxide formula is the main reason I went with it. It doesn’t rely on the same chemical ingredients found in a lot of other sunscreens, which is a big plus if you’re trying to avoid that. It feels like a cleaner option overall.
Coverage is good. It spreads evenly and holds up well, even with some water exposure. I’ve used it outdoors for extended periods, and it does its job without needing constant reapplication.
It does leave a slight white cast at first, which is pretty typical with mineral sunscreens, but it fades in as you rub it in. Not completely invisible, but manageable.
After a few uses, what stood out most is that it doesn’t have a strong smell and doesn’t irritate the skin. It just works without a lot of extras.
Compared to standard chemical sunscreens, this feels more straightforward and less harsh, especially for regular use.
For the price, it’s a great value. You’re getting strong sun protection without the added ingredients some people try to avoid.
If you’re looking for a mineral-based sunscreen that’s effective and a bit cleaner in formulation, this is a solid choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great mineral sunscreen that actually works
Set name: Tube - 5 oz.
Blue Lizard Sensitive Mineral SPF 50 has become my daily go-to. It goes on smooth, doesn’t leave a weird white cast like some mineral sunscreens, and gives solid protection. I like that it’s 100% mineral with no harsh chemicals and has organic aloe vera in it, so my skin feels hydrated instead of dried out. No greasy feeling, no strong scent, and it holds up well even when I sweat a bit. Been using it for a few weeks now and it performs exactly how I want. Small bottle but a little goes a long way. Definitely recommend if you want a simple, effective mineral option.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Gentle, hydrating with a slight white cast
Set name: Tube - 5 oz.
Really solid mineral sunscreen. Goes on smooth, not too thick, and feels lightweight but still hydrating.
It does leave a slight white cast, which I actually like since it feels like better protection. The formula feels gentle and doesn’t irritate my skin.
Great for daily use, and the UV color-changing cap is a nice bonus.
Would repurchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Great sunblock.
Set name: Stick - 0.5 oz.
Love this stuff. It’s the only sunscreen that doesn’t sting my eyes. It works really well. It goes a long way. Lil dab will do ya. Maybe I use too much each application. I live in Florida and put it on my arms and face everyday. It does leave white smudges, smears and handprints on things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Fabulous product! Made my skin feel soft!
Set name: Tube - 5 oz.
This product goes on smooth and a little goes a long way. I used it today for the first time and was very pleased that it held up to my sweating in the heat doing farm work! It doesn’t bother my very sensitive skin, in fact it is quite soothing. A little goes a long way. With about a quarter size amount I was able to do both arms and my face. I was outside for several hours and didn’t burn like I usually do. It is basically unscented which is nice and isn’t sticky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026