Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7ED21PMain Range of product Harmony XB7 Product or component type Monolithic selector switch Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 Net weight 0. 025 kg IP degree of protection IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 Shape of signaling unit head Round Type of operator Stay put Operator profile Black key switch Operator position information 2 positions 90 Contacts type and
Main
| Range of product | Harmony XB7 |
| Product or component type | Monolithic selector switch |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| Net weight | 0.025 kg |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| Shape of signaling unit head | Round |
| Type of operator | Stay put |
| Operator profile | Black key switch |
| Operator position information | 2 positions 90° |
| Contacts type and composition | 1 NO |
| Positive opening | Without |
Complementary
| CAD overall width | 29 mm |
| CAD overall height | 29 mm |
| CAD overall depth | 67 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut: 2…2.4 N.m |
| Contact operation | Slow-break |
| Mechanical durability | 300000 cycles |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 17 V and 5 mA conforming to IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| NEMA degree of protection | NEMA 12 |
| Standards | CSA C22.2 No 14 JIS C8201-5-1 UL 508 EN/IEC 60947-5-1 EN/IEC 60947-1 JIS C8201-1 |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 831 reviews
Sort
Product Reviews
★★★★★ 5
Fits perfectly
Fits perfectly and easy installation. Thanks !!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2025
★★★★★ 5
2024 Honda CR-V
Worked for 2024 Honda CR-V Sport (Hybrid). Sizing was appropriate and the new filter slid in without any issue. Consider the filter to be of good quality. Would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 20, 2025
★★★★★ 4
more power
get more horse power & gas mileage
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
It Fits
it s fit and works like other K &N products
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2025
★★★★★ 5
Great product
Size: 9.3" x 9.7" x 1.8"
I recently installed the BOSCH 6029C HEPA Cabin Air Filter, and the difference was noticeable right away. The air inside my car feels much cleaner and fresher, especially when driving in traffic or through areas with a lot of dust and pollution. It does a great job filtering out odors, pollen, and even fine particles—I’ve had fewer allergy issues since switching to this filter.
Installation was straightforward and only took a few minutes, even without much mechanical experience. The build quality is solid, and it fits perfectly without any gaps or issues. Compared to standard cabin filters, this HEPA version is definitely a step up in terms of filtration performance.
Overall, I’d highly recommend this to anyone looking to improve their in-car air quality. It’s a small upgrade that makes a big difference in comfort, especially for daily drivers or people sensitive to allergens.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026