Pay in installments of $2.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACT 1970 Buick Skylark Pilot BearingPB0656A is a high quality replacement bushing or bearing that is placed in the end of the crankshaft or in the center of the flywheel, depending on the vehicle. It is used to support the end of the transmission input shaft. This Part Fits: Year Make Model Submodel 1979 Buick Century Custom 1979 Buick Century Limited 1979 Buick Century Special 1979 Buick Century Sport 1973,1979 Buick Regal Base 1979 Buick Regal Limited 1979 Buick Regal Sport 1967
PB0656A is a high quality replacement bushing or bearing that is placed in the end of the crankshaft or in the center of the flywheel, depending on the vehicle. It is used to support the end of the transmission input shaft.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979 | Buick | Century | Custom |
| 1979 | Buick | Century | Limited |
| 1979 | Buick | Century | Special |
| 1979 | Buick | Century | Sport |
| 1973,1979 | Buick | Regal | Base |
| 1979 | Buick | Regal | Limited |
| 1979 | Buick | Regal | Sport |
| 1967-1972,1978-1979 | Buick | Skylark | Base |
| 1968,1978-1979 | Buick | Skylark | Custom |
| 1978-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1955-1973 | Chevrolet | Bel Air | Base |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C10 | Silverado |
| 1969-1974 | Chevrolet | C10 Pickup | Base |
| 1969-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1979,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1977,1979,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1995 | Chevrolet | C1500 | Base |
| 1988-1995 | Chevrolet | C1500 | Cheyenne |
| 1988-1990,1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1995 | Chevrolet | C1500 | Silverado |
| 1990-1991,1993-1995 | Chevrolet | C1500 | WT |
| 1975-1978 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1978 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1978,1982,1984-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1977,1982-1986 | Chevrolet | C20 | Silverado |
| 1969-1974 | Chevrolet | C20 Pickup | Base |
| 1969-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1979 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1979,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1990 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1975-1978 | Chevrolet | C30 | Cheyenne |
| 1975-1978 | Chevrolet | C30 | Custom Deluxe |
| 1975-1978 | Chevrolet | C30 | Scottsdale |
| 1975-1977 | Chevrolet | C30 | Silverado |
| 1969-1974 | Chevrolet | C30 Pickup | Base |
| 1967-1980,1988 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1973,1975-1978,1987 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977,1979-1987,1991-1997 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1967-1968,1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1970 | Chevrolet | Chevelle | Concours |
| 1969-1970 | Chevrolet | Chevelle | Concours Estate |
| 1967 | Chevrolet | Chevelle | Deluxe |
| 1969-1970 | Chevrolet | Chevelle | Greenbrier |
| 1968-1970 | Chevrolet | Chevelle | Malibu |
| 1968-1970 | Chevrolet | Chevelle | Nomad |
| 1966-1972 | Chevrolet | Chevelle | SS |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1965-1974,1977-1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1966-1981 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981 | Chevrolet | El Camino | Conquista |
| 1968-1969,1972 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1975-1981 | Chevrolet | El Camino | SS |
| 1958-1973 | Chevrolet | Impala | Base |
| 1966-1967 | Chevrolet | Impala | SS |
| 1975-1978 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1978 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1978,1982,1984-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1977,1982-1983,1985-1986 | Chevrolet | K10 | Silverado |
| 1969-1974 | Chevrolet | K10 Pickup | Base |
| 1969-1974 | Chevrolet | K10 Suburban | Base |
| 1981,1983,1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1979 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1979,1984,1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979,1983,1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1995 | Chevrolet | K1500 | Base |
| 1988-1995 | Chevrolet | K1500 | Cheyenne |
| 1988-1990 | Chevrolet | K1500 | Scottsdale |
| 1988-1995 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1995 | Chevrolet | K1500 | WT |
| 1975-1978 | Chevrolet | K20 | Cheyenne |
| 1985 | Chevrolet | K20 | Custom |
| 1975-1978 | Chevrolet | K20 | Custom Deluxe |
| 1975-1978,1985 | Chevrolet | K20 | Scottsdale |
| 1975-1977,1985 | Chevrolet | K20 | Silverado |
| 1969-1974 | Chevrolet | K20 Pickup | Base |
| 1969-1974 | Chevrolet | K20 Suburban | Base |
| 1985-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1978 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1978,1985-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1990 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1977-1978 | Chevrolet | K30 | Cheyenne |
| 1977-1978 | Chevrolet | K30 | Custom Deluxe |
| 1977-1978 | Chevrolet | K30 | Scottsdale |
| 1977 | Chevrolet | K30 | Silverado |
| 1969-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1973-1974,1978-1981 | Chevrolet | Malibu | Base |
| 1978-1981 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981 | Chevrolet | Monte Carlo | Base |
| 1978-1979,1981 | Chevrolet | Monte Carlo | Landau |
| 1975 | Chevrolet | Monte Carlo | S |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1969-1974 | GMC | C15/C1500 Pickup | Base |
| 1969-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1994-1995 | GMC | C1500 | Sierra SL |
| 1988-1995 | GMC | C1500 | Sierra SLE |
| 1994-1995 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1995 | GMC | C1500 | Sierra Special |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986,1992-1995 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992-1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 1
Can of marketing containing disappointment
Flavor Name: All Purpose Culinary Grade Matcha
When I received this I noticed the made in China label and tried to initiate a return. This product does not allow return, even if unopened. So I went ahead and opened this can of disappointment. Pale, flavorless with a weird flavor. I suppose I could try using it as a fabric dye...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Great tea
Flavor Name: All Purpose Culinary Grade Matcha
Flavorful worth the price!!
Try it out!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 4
Good Matcha
Flavor Name: All Purpose Culinary Grade Matcha
This is a good Matcha for the money. It is not as bright green as I had hoped. It has a great taste though. It sifts really well.
I was first introduced to Matcha at a Teavanna store and have not able to find that quality anywhere. I have tried MANY other brands and have been drinking matcha for over 10-years. I will be buying this again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 5
Quality!!
Flavor Name: All Purpose Culinary Grade Matcha
I love how smooth it is it’s not bitter at all. I got the ceremonial grade Matcha.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
best matcha brand
Flavor Name: Original, Size: 17.6 oz (Pack of 1)
I make matcha everyday, and this one is great quality. tastes amazing and comes w/ a lot, and even a spoon inside.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
recommand products
Richard Matheson - Blood Lines, Gauntlet, 2006, Signed, 1st, Limited
100.00
The Silent Companion - Editor Clive Ward, Issue 1, 2005
10.00
Sarah Austin - The Story Without an End, Sampson Low, 1872
135.00
John Blackburn - Nothing but the Night, Jonathan Cape, 1968, 1st
34.00
H Russell Wakefield - The Best Ghost Stories, Academy Chicago, 1982, 1st US
61.00