Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yamaha 20/25HP Two-Cylinder 2-Stroke Water Pump Repair Kit – Fits Yamaha Outboard Motors (Replaces 6L2-W0078-00-00)Yamaha 20 25HP Two Cylinder 2 Stroke Water Pump Repair Kit Fits Yamaha Outboard Motors (Replaces 6L2 W0078 00 00) This water pump repair kit is designed for Yamaha 2 stroke outboard motors, specifically 20 HP and 25 HP two cylinder models manufactured between 1988 and 2009. It serves as a direct replacement for Yamaha OEM part number 6L2 W0078 00 00, ensuring reliable water pump service and proper maintenance of your engine's cooling system. Directly
Yamaha 20/25HP Two-Cylinder 2-Stroke Water Pump Repair Kit – Fits Yamaha Outboard Motors (Replaces 6L2-W0078-00-00)
This water pump repair kit is designed for Yamaha 2-stroke outboard motors, specifically 20 HP and 25 HP two-cylinder models manufactured between 1988 and 2009.
It serves as a direct replacement for Yamaha OEM part number 6L2-W0078-00-00, ensuring reliable water pump service and proper maintenance of your engine's cooling system.
- Directly replaces OEM kit 6L2-W0078-00-00
- Fits Yamaha 20HP and 25HP two-cylinder 2-stroke outboards (1988–2009)
- Installs in the lower unit
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Yamaha | 6L2-W0078-00-00 |
Compatible Engine Models
Confirm your engine model/year in the table below. For Yamaha owners, here’s a guide to help you identify your engine’s serial/model: Yamaha Serial Number Guide. You can also review exploded diagrams to verify part numbers: Yamaha Parts Diagrams & Catalog.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Yamaha | 20MSHU | 20 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamaha | 20MLHU | 20 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamaha | 20MSHV | 20 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 20MLHV | 20 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 25ELG | 25 | 2-Stroke | 1988 | 6L2-W0078-00-00 | |
| Yamaha | 25SG | 25 | 2-Stroke | 1988 | 6L2-W0078-00-00 | |
| Yamaha | 25ELF | 25 | 2-Stroke | 1989 | 6L2-W0078-00-00 | |
| Yamaha | 25SF | 25 | 2-Stroke | 1989 | 6L2-W0078-00-00 | |
| Yamaha | 25LF | 25 | 2-Stroke | 1989 | 6L2-W0078-00-00 | |
| Yamaha | 25ESF | 25 | 2-Stroke | 1989 | 6L2-W0078-00-00 | |
| Yamaha | 25ELD | 25 | 2-Stroke | 1990 | 6L2-W0078-00-00 | |
| Yamaha | 25LD | 25 | 2-Stroke | 1990 | 6L2-W0078-00-00 | |
| Yamaha | 25SD | 25 | 2-Stroke | 1990 | 6L2-W0078-00-00 | |
| Yamaha | 25ESD | 25 | 2-Stroke | 1990 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHP | 25 | 2-Stroke | 1991 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHP | 25 | 2-Stroke | 1991 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHP | 25 | 2-Stroke | 1991 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHP | 25 | 2-Stroke | 1991 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRP | 25 | 2-Stroke | 1991 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHQ | 25 | 2-Stroke | 1992 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHQ | 25 | 2-Stroke | 1992 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHQ | 25 | 2-Stroke | 1992 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHQ | 25 | 2-Stroke | 1992 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRQ | 25 | 2-Stroke | 1992 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHR | 25 | 2-Stroke | 1993 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHR | 25 | 2-Stroke | 1993 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHR | 25 | 2-Stroke | 1993 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHR | 25 | 2-Stroke | 1993 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRR | 25 | 2-Stroke | 1993 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHS | 25 | 2-Stroke | 1994 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHS | 25 | 2-Stroke | 1994 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHS | 25 | 2-Stroke | 1994 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHS | 25 | 2-Stroke | 1994 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRS | 25 | 2-Stroke | 1994 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHT | 25 | 2-Stroke | 1995 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHT | 25 | 2-Stroke | 1995 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHT | 25 | 2-Stroke | 1995 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHT | 25 | 2-Stroke | 1995 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRT | 25 | 2-Stroke | 1995 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHU | 25 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHU | 25 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHU2 | 25 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamha | 25MLHU | 25 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHU2 | 25 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHU | 25 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRU | 25 | 2-Stroke | 1996 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHV | 25 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHV | 25 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHV2 | 25 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHV | 25 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHV2 | 25 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHV | 25 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRV | 25 | 2-Stroke | 1997 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHW | 25 | 2-Stroke | 1998 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHW | 25 | 2-Stroke | 1998 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHW | 25 | 2-Stroke | 1998 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHW | 25 | 2-Stroke | 1998 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRW | 25 | 2-Stroke | 1998 | 6L2-W0078-00-00 | |
| Yamaha | 25ELHX | 25 | 2-Stroke | 1999 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHX | 25 | 2-Stroke | 1999 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHX | 25 | 2-Stroke | 1999 | 6L2-W0078-00-00 | |
| Yamaha | 25ESHX | 25 | 2-Stroke | 1999 | 6L2-W0078-00-00 | |
| Yamaha | 25ELRX | 25 | 2-Stroke | 1999 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHY | 25 | 2-Stroke | 2000 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHY | 25 | 2-Stroke | 2000 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHKZ | 25 | 2-Stroke | 2001 | 6L2-W0078-00-00 | |
| Yamaha | 25MLHZ | 25 | 2-Stroke | 2001 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHKZ | 25 | 2-Stroke | 2001 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHZ | 25 | 2-Stroke | 2001 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHA | 25 | 2-Stroke | 2002 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHB | 25 | 2-Stroke | 2003 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHC | 25 | 2-Stroke | 2004 | 6L2-W0078-00-00 | |
| Yamaha | 25ELH | 25 | 2-Stroke | 2005 | 6L2-W0078-00-00 | |
| Yamaha | 25ELR | 25 | 2-Stroke | 2005 | 6L2-W0078-00-00 | |
| Yamaha | 25ESH | 25 | 2-Stroke | 2005 | 6L2-W0078-00-00 | |
| Yamaha | 25ESR | 25 | 2-Stroke | 2005 | 6L2-W0078-00-00 | |
| Yamaha | 25MLH | 25 | 2-Stroke | 2005 | 6L2-W0078-00-00 | |
| Yamaha | 25MSH | 25 | 2-Stroke | 2005 | 6L2-W0078-00-00 | |
| Yamaha | 25MSHD | 25 | 2-Stroke | 2005 | 6L2-W0078-00-00 | |
| Yamaha | 25ELH | 25 | 2-Stroke | 2006 | 6L2-W0078-00-00 | |
| Yamaha | 25ELR | 25 | 2-Stroke | 2006 | 6L2-W0078-00-00 | |
| Yamaha | 25ESH | 25 | 2-Stroke | 2006 | 6L2-W0078-00-00 | |
| Yamaha | 25ESR | 25 | 2-Stroke | 2006 | 6L2-W0078-00-00 | |
| Yamaha | 25MLH | 25 | 2-Stroke | 2006 | 6L2-W0078-00-00 | |
| Yamaha | 25MSH | 25 | 2-Stroke | 2006 | 6L2-W0078-00-00 | |
| Yamaha | 25ELH | 25 | 2-Stroke | 2007 | 6L2-W0078-00-00 | |
| Yamaha | 25ELR | 25 | 2-Stroke | 2007 | 6L2-W0078-00-00 | |
| Yamaha | 25ESH | 25 | 2-Stroke | 2007 | 6L2-W0078-00-00 | |
| Yamaha | 25ESR | 25 | 2-Stroke | 2007 | 6L2-W0078-00-00 | |
| Yamaha | 25MLH | 25 | 2-Stroke | 2007 | 6L2-W0078-00-00 | |
| Yamaha | 25MSH | 25 | 2-Stroke | 2007 | 6L2-W0078-00-00 | |
| Yamaha | 25ELH | 25 | 2-Stroke | 2008 | 6L2-W0078-00-00 | |
| Yamaha | 25ELR | 25 | 2-Stroke | 2008 | 6L2-W0078-00-00 | |
| Yamaha | 25ESH | 25 | 2-Stroke | 2008 | 6L2-W0078-00-00 | |
| Yamaha | 25ESR | 25 | 2-Stroke | 2008 | 6L2-W0078-00-00 | |
| Yamaha | 25MLH | 25 | 2-Stroke | 2008 | 6L2-W0078-00-00 | |
| Yamaha | 25MSH | 25 | 2-Stroke | 2008 | 6L2-W0078-00-00 | |
| Yamaha | 25ELH | 25 | 2-Stroke | 2009 | 6L2-W0078-00-00 | |
| Yamaha | 25ELR | 25 | 2-Stroke | 2009 | 6L2-W0078-00-00 | |
| Yamaha | 25ESH | 25 | 2-Stroke | 2009 | 6L2-W0078-00-00 | |
| Yamaha | 25MLH | 25 | 2-Stroke | 2009 | 6L2-W0078-00-00 | |
| Yamaha | 25MSH | 25 | 2-Stroke | 2009 | 6L2-W0078-00-00 |
Technical Specifications
| Specification | Value |
|---|---|
| Product Type | Water Pump Repair Kit |
| Installation | Lower Unit |
| Connection | Direct Fit |
| Fitting Type | OEM Direct Fit |
| Other Technical Attributes | For Two-Cylinder 2-Stroke Outboards |
Package Contents
- 1 x Outer Plate, Cartridge (6L2-44323-00-00)
- 1 x O-Ring (93210-45161-00)
- 1 x Impeller (6L2-44352-00-00)
- 1 x Insert, Cartridge (6L2-44322-00-00)
- 4 x Bolt (97095-06040-00)
- 1 x Key, Woodruff (90280-03024-00)
Installation Guide
- Disconnect the battery and shift linkage before beginning.
- Unbolt and carefully lower the gearcase from the outboard's leg.
- Locate and unbolt the water pump housing to access the old components.
- Remove the old impeller, plate, and seals, and thoroughly clean all mating surfaces.
- Install the new Woodruff key and slide the new impeller onto the driveshaft.
- Place the new O-ring and cartridge insert into the housing.
- Assemble the new water pump housing and outer plate, ensuring correct alignment.
- Tighten the housing bolts to the manufacturer-specified torque.
- Carefully reinstall the lower unit, making sure the driveshaft, shift shaft, and water tube are correctly aligned.
- Reconnect the shift linkage and battery.
- Start the engine using a water supply (flushing muffs) and verify a steady stream from the tell-tale outlet.
Troubleshooting & FAQ
Q: How do I confirm this kit fits my specific Yamaha engine?
A: This kit fits Yamaha 20HP and 25HP two-cylinder 2-stroke models from 1988 to 2009. Please check the "Compatible Engine Models" table on this page and cross-reference your engine's model and year. Verifying the OEM part number 6L2-W0078-00-00 also ensures a match.
Q: What are the signs that my water pump needs to be replaced?
A: Common signs of a failing water pump include a weak or intermittent water stream from the tell-tale outlet, engine overheating alerts, or visible damage to the old impeller (cracked, brittle, or missing vanes) during inspection.
Q: How often should I replace the water pump kit?
A: For preventative maintenance, we recommend inspecting the impeller annually and replacing the entire water pump kit every 1-2 years or 100-200 hours of operation, especially if you frequently operate in saltwater or debris-heavy water.
Q: OEM vs. Aftermarket?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
Important Notes
- Verify that the product images and specifications match your original part. If discrepancies exist—even if your model is listed—do not proceed with the purchase.
- This product is an aftermarket replacement part and is not an OEM component.
- Professional installation is recommended to ensure safety and optimal performance.
Why Choose JLM MARINE?
- Quality Assured: As a trusted manufacturer for over 20 years, we supply top marine brands globally.
- Fast Global Shipping: Free delivery worldwide in 5–15 days.
- Direct from Manufacturer: Competitive pricing without compromising quality.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy