Pay in installments of $330.65 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi A5 (B8) F53Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1135 kg Achslast HA: 1215 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 40-65 mm
- Tieferlegung HA: 40-65 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1135 kg
- Achslast HA: -1215 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI Mild Hybrid quattro | Coupe | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 195 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 1.4 TFSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 30 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 110 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI | Schrägheck | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 45 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Cheap, and effective!
Color: Black, Number Of Shelves: 4, Size: 15.7in
Looks good, works great, low cost. I'll be purchasing more in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Cute for coffee bar!
Color: Black, Number Of Shelves: 4, Size: 15.7in
Great for above my coffee bar. Easy to mount and align. Seems stable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Great shelves, strong, secure, sturdy, decent size, unbeatable price.
Color: White, Number Of Shelves: 4, Size: 15.7in
Easy installation fits where we wanted them. Stable strong secure snug fit. Cleans easily with dust wipe. I would recommend buying these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 3
The shelves sag away from the wall overtime
Color: White, Number Of Shelves: 2, Size: 15.7in, Color: White, Number Of Shelves: 2, Size: 15.7in
Although the wood quality and finish of the shelf are clean and well-made, the main issue is that the shelves begin to sag over time while holding around 10 pounds, even though the product listing claims they can support up to 20 pounds. They may perform better on a brick wall, but on drywall you should be cautious.
To fix the problem, I had to purchase floating shelf brackets for support, which solved the sagging issue. However, this defeats the purpose of the “floating” aesthetic. Since the shelf is in my bedroom, I can overlook it, but I personally wouldn’t install these in a common area if I wanted a clean floating look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Love this
Color: Rustic Brown, Number Of Shelves: 4, Size: 15.7in
Love these shelves so easy to put up so beautifully made and really enjoy the way they set on my wall very sturdy also!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026